Katsuaki FUJIWARA
*Date of birth: 27th March 1975 / *Place of birth: Shimonoseki, Yamaguchi Prefecture, JAPAN / *Place of Residence: Chiba Prefecture, JAPAN / *Marital status: Married to Kiyomi / *Height: 173cm / Weight: 61kg / *Occupation: Professional Motorcycle Rider
|
Career highlights | |
| 1983 | 8 years old (3rd grade of elementary school) Debuted in the "Pocket bike" class and took the won in his first race at Kurume. |
| 1987 | Overall Elementary School Results: 88 victories from 91 races. Stepped up to the Minibike classup entry into Junior High School. |
| 1989 | Won the Minibike Endurance Series Championship with younger brother Takaaki. |
| 1990 | Consecutive Minibike Endurance Series Championship |
| 1991 | Took the championship in SN, NN, and SS classes for the 4th consecutive year. Overall Minibike Results:191 victories from 201 races. Turned 16 years of age and acquired B class driving license. Professionally commenced road race competition. |
| 1992 | 1st Suzuka 4 hr race Honda NSR250R Teamed with Haruchika AOKI. TI Championship Series, Kyushu NB125 Champion |
| 1993 | 18th All-Japan 250cc Championship / Honda RS250 |
| 1994 | 3rd All-Japan 250cc Championship / Honda RS250 |
| 1995 | 3rd All-Japan Superbike Championship / Kawasaki ZXR750R |
| 3rd Suzuka 8hr Endurance Race / Kawasaki ZXR750R Teamed with Akira Yanagawa | |
| 1996 | 5th All-Japan Superbike Championship / Suzuki GSX-R750 |
| 6th Suzuka 8hr Endurance Race / Suzuki GSX-R750 Teamed with Keiichi Kitagawa | |
| DNS Malaysian GP 500cc 1st Race / Suzuki RGV-Gamma500 | |
| DNF Japanese GP 500cc / Suzuki RGV-Gamma500 | |
| 1997 | 2nd All-Japan Superbike Championship / Suzuki GSX-R750 |
| 43rd Suzuka 8hr Endurance Race / Suzuki GSX-R750 Teamed Kosuke Akiyoshi | |
| 1998 | DNF Suzuka 8hr Endurance Race / Suzuki GSX-R750 Teamed with Nobuatsu Aoki |
| 1999 | 9th World Superbike Championship(Team Alstare Suzuki Corona Extra) / Suzuki GSX-R750 |
| 2000 | 9th World Superbike Championship(Team Alstare Suzuki Corona Extra) / Suzuki GSX-R750 |
| 2001 | 12th World Supersport Championship(Team Alstare Suzuki Corona Extra) / Suzuki GSX-R600 |
| 2002 | 2nd World Supersport Championship(Team Alstare Suzuki Corona Extra) / Suzuki GSX-R600 |
| 2003 | 5th World Supersport Championship(Team Alstare Suzuki Corona Extra) / Suzuki GSX-R600 |
| Suzuka 8hr Endurance Race / KENZ TRUST MOJO Suzuki GSX-R1000 Teamed Keiichi KITAGAWA | |
| 2004 | 10th World Supersport Championship(Team Alstare Suzuki Corona Extra) / Suzuki GSX-R600 |
| DNF Suzuka 8hr Endurance Race / ART 0123 KENZ MOTUL Suzuki G'ZOX Teamed Keiichi KITAGAWA / Suzuki GSX-R1000 | |
| 2005 | 3rd World Supersport Championship(Winston Ten Kate Honda) / Honda CBR600RR |
| 2nd Suzuka 8hr Endurance Race / SevenStars Honda Teamed Chris VERMEULEN / Honda CBR1000RRW | |
| 2006 | 13rd World Supersport Championship(Megabike Honda Team) / Honda CBR600RR |
| 2007 | 4th World Supersport Championship(Althea Honda Team) / Honda CBR600RR |